
| Joined | 2 Nov 03 |
|---|
| Email | Not Available |
|---|
| Stories Published | 12 stories |
|---|
| Total Length | 87,731 words |
|---|
| Series Published | 0 series |
|---|
| Chapters Added To Other Author's Stories | 4 chapters |
|---|
| Challenges Made | 4 challenges |
|---|
| Reviews Written | 544 reviews |
|---|
| Stories Reviewed | 369 stories |
|---|
| Reviews Received | 575 reviews |
|---|
| Reviewed by | 232 users |
|---|
| Recommendations Received | 95 recomendations |
|---|
| Recommended by | 95 users |
|---|
| Tracked by | 111 users |
|---|
| Account Type | Author |
|---|
Have fun reading. Please leave a review on your way out.
Tals
PLEASE NOTE: Some statistics are filtered by your maximum story rating selection and any global filters set in your profile. Graphs only update once a day.